Raceway|0
NASCAR Race Number 4
Official Race Results For The Vortex Brake Pads 200 - 06/26/2011
Mosport International Raceway - Bowmanville, Ontario - 2.459-mile paved road course
Total Race Length 201 K - 51L - 125 M
Fin Str Car Driver Team Laps Points B/Points Status
1 4 17 DJ Kennington castrol Edge Dodge 51 185 5 Running
2 3 84 JR Fitzpatrick Schick/Equipment Express Chevrolet 51 180 10 Running
3 21 66 Robin Buck Quaker State/Durabody Dodge 51 170 5 Running
4 5 23 Jeff Lapcevich Tim Hortons Dodge 51 160 Running
5 1 22 Scott Steckly Canadian Tire/MotoMaster Dodge 51 160 5 Running
6 10 21 Jason White A&W Cruisin' The Dub Dodge 51 155 5 Running
7 14 55 Dexter Stacey The Majestic Casino Chevrolet 51 146 Running
8 15 07 Isabelle Tremblay * Groupe Beton Brunet/ADF Diesel Ford 51 142 Running
9 19 56 Howie Scannell, Jr. RC Trailers/B&B Decals Dodge 51 138 Running
10 24 50 Joey McColm Race Time Radio Dodge 51 134 Running
11 12 99 Steve Côté * Mohawk Market/MultiConcept.ca Chevrolet 51 130 Running
12 23 44 Jarrad Whissell SMS Equipment/Komatsu Ford 51 127 Running
13 11 02 Kerry Micks Dickies/Beyond Digital Imaging Ford 51 124 Running
14 22 90 Martin Roy * Veloce Dodge 51 121 Running
15 8 60 Ron Beauchamp, Jr. Mopar/Mobil 1 Dodge
|